School Pricing
We are able to offer special pricing for private schools. These prices are limited to full-time academic programs that meet requirements in their state. Programs that provide classes for students who are registered as homeschoolers or are after-school programs are not eligible for these prices.
For school inquiries and quotes please email us at SALES@HOMESCHOOLBOSS.COM or fill out our interest form by clicking on the “SCHOOL INQUIRY” button to the right or below.
MAP Growth Test Administration: Reading & Math
Levels: K-2, 2-5, and 6+
Students | Cost per Season | Cost for Full Year (3 test seasons) |
---|---|---|
0-19 | $375 | $1125 |
20-29 | $625 | $1875 |
30-39 | $875 | $2625 |
40-49 | $1125 | $3375 |
50-59 | $1375 | $4125 |
60-69 | $1625 | $4875 |
70-79 | $1875 | $5625 |
80-89 | $2125 | $6375 |
90-99 | $2375 | $7125 |
100-109 | $2625 | $7875 |
Optional Add-on: Language Usage Test for grades 2-12
Levels: 2-12
*Students taking K-2 DO NOT take the language test*
Students | Cost per Season | Cost for Full Year (3 test seasons) |
---|---|---|
0-19 | $75 | $225 |
20-29 | $125 | $375 |
30-39 | $175 | $525 |
40-49 | $225 | $765 |
50-59 | $275 | $825 |
60-69 | $325 | $975 |
70-79 | $375 | $1125 |
80-89 | $425 | $1275 |
90-99 | $475 | $1425 |
100-109 | $525 | $1575 |
Optional Add-on: Science Test for grades 3-12
Levels: 3-5, 6-8, 9-12
Students | Cost per Season | Cost for Full Year (3 test seasons) |
---|---|---|
0-19 | $150 | $450 |
20-29 | $250 | $750 |
30-39 | $350 | $1050 |
40-49 | $450 | $1350 |
50-59 | $550 | $1650 |
60-69 | $650 | $1950 |
70-79 | $750 | $2250 |
80-89 | $850 | $2550 |
90-99 | $950 | $2850 |
100-109 | $1050 | $3150 |
For school inquiries and quotes please email us at SALES@HOMESCHOOLBOSS.COM or fill out our interest form by clicking on the “SCHOOL INQUIRY” button to the right.